Auto Union 1000 | |
---|---|
Overview | |
Manufacturer | |
Production | 1958 - 1963 saloon 171,008 built 1959–1965 Sp (Sport) ca. 6,640 built |
Assembly | Düsseldorf, West Germany |
Body and chassis | |
Class | Compact / Small family car (C) |
Body style | 2- or 4-door saloon 2-door pillarless coupé 3-door estate 2-seat sports car |
Layout | FF layout |
Related | Auto Union 1000 Sp |
Powertrain | |
Engine | 981 cc two-strokestraight-3[1] |
Transmission | 4-speed manual |
Dimensions | |
Wheelbase | 2,350 mm (93 in) (2-door) 2,450 mm (96 in) (4-door) |
Length | 4,170 mm (164 in) 4,325 mm (170.3 in) according to version |
Width | 1,727 mm (68.0 in)[2] |
Height | 1,486 mm (58.5 in)[2] |
Curb weight | 950 kg (2,090 lb) approx |
Chronology | |
Predecessor | DKW 3=6 |
Successor | DKW F102 |
The Auto Union 1000 is a luxury compactfront-wheel driveautomobile manufactured by Auto UnionGmbH between 1958 and 1965. It was the first (and in many markets the last) model branded as an Auto Union by the manufacturer since the 1930s; it replaced the paradoxically named DKW 3=6, although the latter continued in production, reassuringly now branded as the DKW 900, for another year. The two cars were broadly similar, but the new car had its two-stroke engine enlarged to 981 cc yielding a 10% - 37% (according to model) power increase.
DKW-badged cars continued to be built under license in Brazil and Argentina until 1967 and 1969 respectively. The DKW trademark is currently owned by Auto Union GmbH, a wholly owned subsidiary of Audi AG which also owns the rights to other historical trademarks and intellectual property of the Auto Union.
Apart from the enlarged engine, which now provided in the base model 44 bhp (33 kW), the 1000 featured the old four-ring Auto Union badge across the air grill along with the Auto Union name above it, in place of the DKW badge that had adorned the nose of the earlier model.
In addition to the two- and four-door saloons, a 'pillarless' coupé shared the profile of the saloons apart from the absence of any fixed B pillar. A three-door estate version was also offered, branded as the Universal, between 1959 and 1962. For the new decade, the saloon was renamed Auto Union 1000S and received, in August 1959, an eye-catching wrap-around windscreen. Neither the windscreen nor the name changes entirely concealed the fact that at a time when competitor designs employed the modern ponton, three-box form, this Auto Union’s body along with most of its technical features descended directly from that of the Zwickau-developed DKW F9 prototype of 1938. Fortunately in 1938, the front-wheel drive DKW design had been an innovative one.
Appearing in 1958 was the Auto Union 1000 Sp, a low-slung, two-seater sports car that was produced for Auto Union by the Stuttgart coach builders, Baur. The fixed-head version was joined in 1961 by a cabriolet. Adorned with tail fins, the stylish, modern look of the car gave rise to the 'baby Thunderbird' (schmalspur Thunderbird) soubriquet in the press, and belied the fact that it was, under the skin, another Auto Union 1000, albeit one with an increased compression ratio and a claimed maximum of 55 bhp (41 kW) to place on the road. The 1000 Sp was lower, but not (assuming only two people were in the car) significantly lighter than the standard-bodied saloon; a claimed maximum speed of 140 km/h (87 mph), nevertheless, put its performance at the top of the range. It proved to be the last open-top car produced by the company until the Audi 80 cabriolet in 1994.
In Argentina, the 1000 was manufactured under license by Industrias Automotriz de Santa Fe (IASF) between 1960 and 1970, in the city of Sauce Viejo, Santa Fe. The lineup consisted of the two- and four-door sedans, the three-door Universal estate (station wagon), and the Carrozzeria Fissore-designed[3] Coupé and Spyder '1000 SE' on the basis of German 1000 Sp. These were more elegant and departed from the visual appearance of the Ford Thunderbird, the 'Fissore Coupé' stood out with one-piece front bumpers and longer wrap-around bumpers in back, an alternate roof line, side louvers in the front fenders between the front wheel cut outs, and doors adorned with chrome strips and an elegantly appointed interior.[4] Only limited numbers of the coupé were built and are highly sought out by collectors. Licensed productions of the coupés and Spyder were also carried out in Spain.
The Coupé Fissore had many famous owners (Julio Sosa, César Luis Menotti, and others). Other important models were the Auto Union 1000 S (21,797 Sedán made until 1969), the Auto Union Combi/Pick-up, and the Auto Union 1000 Universal S (6,396 made until 1969, too).[5] The last version of the Auto Union Combi/Pick-up launched in 1969 but only remained on sale for a few months. Afterwards, IME used the cabs for this model.[6]
A 1000S coupé was tested by the British The Motor magazine in 1960 and had a top speed of 80.9 mph (130.2 km/h) and could accelerate from 0-60 mph (97 km/h) in 23.6 seconds. A fuel consumption of 31.5 miles per imperial gallon (9.0 L/100 km; 26.2 mpg‑US) was recorded. The test car cost £1259 including taxes on the UK market.[2] In the same year, the much larger Austin Westminster retailed for only £1148[7] in the UK, reflecting, in particular, the extent to which British automakers were still protected by import tariffs in their home market.
The Auto Union's 981-cc two-stroke three-cylinder engine was available in various states of tune. After 1960, advertised power in the saloon versions was increased to 50 bhp (37 kW). Power was delivered via a four-speed manual gearbox, controlled using a column-mounted lever. The electrical system was a six-volt one, which by this time was beginning to look old fashioned.
All is working now. Traktor pro 2 how to silence voice. It's jog wheel is acting super sensitive. Minus for some reason deck B - right side.
In 1961, the so-called Clean Oil Regulator “Frischölautomatik” was introduced, a system incorporating a separate oil tank and pump to dispense the oil, which in a two-stroke engine, is mixed with the fuel ahead of combustion. The stated purpose was to reduce the characteristic blue smoke emission for which the car was known. This was to be achieved by ensuring that oil was introduced in exactly the correct 1:40 proportion to the fuel, and the device was advertised as a way to improve engine longevity. The timing of this innovation proved unfortunate as the winter of 1962-63 was an exceptionally cold one in Europe. The Auto Union 1000 model experienced an unexpected increase in crankshaft damage because the oil, its viscosity affected by the cold weather, was unable to flow freely through the narrow feeder pipe in the carburettor.
The Düsseldorf plant produced 171,008 Auto Union 1000s during the six-year model run. The pretty 1000 Sp sports version continued in production for another two years, until 1965, notching up sales around 5,000 for the hard-top version and 1,640 for the cabriolet.
In 1963, the Auto Union 1000 gave way in Europe to its successor, the contemporary-looking DKW F102 - the last model to wear either the Auto Union or DKW badges before the company was acquired by Volkswagen and the dormant Audi brand was resurrected. The 1000 was also the last Auto Union/DKW model to be produced at the Düsseldorf factory before production was moved to the company's new plant in Ingolstadt; the old factory was sold to Auto Union's then parent company Daimler-Benz to be converted to a Mercedes truck and van assembly plant.
The older-model DKW 3=6 continued in production in a slightly modified form in Brazil until 1967, but it was produced without modification in Santa Fe, Argentina, until late 1969, with about 30,000 copies manufactured.
Auto Union 1000 S de Luxe
Auto Union 1000 pillarless coupé post facelift
Auto Union 1000 Sp Cabriolet 1962
DKW AU 1000 Coupé 1959
Argentinian-made Auto Union 1000 Super Sport Coupé, with Fissore-designed bodywork
Auto Union 1000 | 2-door saloon, 2-door pillarless coupé | 4-door saloon | 'Sp' Spezial hardtop, 'Sp' Spezial cabriolet | ‘Universal’ 3-door estate | 'S' 2-door saloon, 'S' 2-door pillarless coupé | 'S' 4-door saloon |
---|---|---|---|---|---|---|
Produced: | 1957–1960 | 1957–1960 | 1958–1965 | 1959–1962 | 1960–1963 | 1959–1963 |
Engine: | 3-cylinder-inline engine (two-stroke), longitudinally front-mounted | |||||
Bore x Stroke: | 74 mm x 76 mm | |||||
Displacement: | 981 cc | |||||
Max. Power @ rpm: | 44 hp (33 kW) @ 4500 | 44 hp (33 kW) @ 4500 | 55 hp (41 kW) @ 4500 | 44 hp (33 kW) @ 4500 | 50 hp (37 kW) @ 4500 | 50 hp (37 kW) @ 4500 |
Max. Torque @ rpm: | 78.5 N⋅m (57.9 lb⋅ft) @ 3000 | 78.5 N⋅m (57.9 lb⋅ft) @ 3000 | 88.3 N⋅m (65.1 lb⋅ft) @ 3500 | 78.5 N⋅m (57.9 lb⋅ft) @ 3000 | 78.5 N⋅m (57.9 lb⋅ft) @ 3000 | 78.5 N⋅m (57.9 lb⋅ft) @ 3000 |
Compression Ratio: | 7.25 : 1 | 7.25 : 1 | 8.2 : 1 | 7.25 : 1 | 7.25 : 1 | 7.25 : 1 |
Fuel feed: | single Solex carburetor | |||||
Fuel tank capacity: | 45 L (11.9 US gal; 9.9 imp gal) | |||||
Valvetrain: | None (two-stroke) | |||||
Cooling: | Water | |||||
Gearbox: | 4-speed-manual with column-mounted lever control & front-wheel drive | |||||
Electrical system: | 6-volt | |||||
Front suspension: | Lower wishbones beneath a transverse leaf spring | |||||
Rear suspension:: | Dead axle with trailing arms beneath a transverse leaf spring | |||||
Brakes: | drum | drum | drum | drum | drum (saloon) Front discs (coupé) | drum |
Steering: | Rack & pinion | |||||
Body structure: | Box-frame chassis. Body secured at eight fixing points | |||||
Dry weight: | 930 kg (2,050 lb) | 970 kg (2,140 lb) | 960 kg (2,120 lb) | 950 kg (2,090 lb) | 930 kg (2,050 lb) | 970 kg (2,140 lb) |
Loaded weight: | 1,305 kg (2,877 lb) | 1,350 kg (2,980 lb) | 1,200 kg (2,600 lb) | 1,455 kg (3,208 lb) | 1,305 kg (2,877 lb) | 1,350 kg (2,980 lb) |
Track front/ rear: | 1,290 mm (51 in) 1,350 mm (53 in) | 1,290 mm (51 in) 1,350 mm (53 in) | 1,290 mm (51 in) 1,350 mm (53 in) | 1,290 mm (51 in) 1,350 mm (53 in) | 1,290 mm (51 in) 1,350 mm (53 in) | 1,290 mm (51 in) 1,350 mm (53 in) |
Wheelbase: | 2,350 mm (93 in) | 2,450 mm (96 in) | 2,350 mm (93 in) | 2,450 mm (96 in) | 2,350 mm (93 in) | 2,450 mm (96 in) |
Length: | 4,225 mm (166.3 in) | 4,325 mm (170.3 in) | 4,170 mm (164 in) | 4,210 mm (166 in) | 4,225 mm (166.3 in) | 4,325 mm (170.3 in) |
Width: | 1,695 mm (66.7 in) | 1,695 mm (66.7 in) | 1,680 mm (66 in) | 1,640 mm (65 in) | 1,695 mm (66.7 in) | 1,695 mm (66.7 in) |
Height: | 1,465 mm (57.7 in) | 1,490 mm (59 in) | 1,325 mm (52.2 in) | 1,565 mm (61.6 in) | 1,465 mm (57.7 in) | 1,490 mm (59 in) |
Turning circle: | 11.7 m / 38' 42⁄3' | 12.0 m / 39' 41⁄3' | 11.5 m / 37' 83⁄4 ' | 12.0 m / 39' 41⁄3' | 11.7 m / 38' 42⁄3' | 12.0 m / 39' 41⁄3' |
Tyre/Tire sizes: | 5.60–15“ | 5.60–15“ | 155SR–15“ | 6.00–15“ | 5.60–15“ | 5.60–15“ |
Top speed: | 130 km/h (81 mph) | 120 km/h (75 mph) | 140 km/h (87 mph) | 120 km/h (75 mph) | 135 km/h (84 mph) | 125 km/h (78 mph) |
Fuel Consumption: | 10.0 litres per 100 kilometres (28 mpg‑imp; 24 mpg‑US) | 10.5 litres per 100 kilometres (27 mpg‑imp; 22 mpg‑US) | 10.5 litres per 100 kilometres (27 mpg‑imp; 22 mpg‑US) | 10.5 litres per 100 kilometres (27 mpg‑imp; 22 mpg‑US) | 10.0 litres per 100 kilometres (28 mpg‑imp; 24 mpg‑US) | 10.5 litres per 100 kilometres (27 mpg‑imp; 22 mpg‑US) |
Auto Union/ DKW car timeline, European market, 1949–1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1940s | 1950s | 1960s | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||
Supermini | Junior / 600 / 750 / F11 / F12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compact executive car | F89 / Meisterklasse | 1000 | F102 | ||||||||||||||||||||||||||||||||||||||||||||||||
F91 / F93 / F94 / Sonderklasse / 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | Monza | 1000 Sp. | |||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | F89 L / Schnellaster | ||||||||||||||||||||||||||||||||||||||||||||||||||
Utility vehicle | Munga |
Wikimedia Commons has media related to Auto-Union 1000. |